Market Insight
Track the performance of our top QB Stocks beta investors as they compete to build the most valuable portfolio.
Average Portfolio Value
$243.13
+21.57% from starting value
Top Performer Return
+73.91%
QB Trader Pro
Beta Investors
51
12 shown in leaderboard
Current Week: Week 4
The market is heating up as we enter Week 4 of the NFL season! Our top investors are showing remarkable skill in predicting QB performance.
Remember, your goal is to outperform the market by selecting quarterbacks that will increase in value (long positions) and those that will decrease (short positions).
Top Performing Investors
Rank | Investor | Portfolio Value | Weekly Change | Total Return |
---|---|---|---|---|
1 | QB Trader Pro | $347.82 | +8.20% | +73.91% |
2 | Fantasy Guru | $321.46 | -2.10% | +60.73% |
3 | Market Maven | $298.17 | +5.40% | +49.09% |
4 | Gridiron Investor | $275.32 | +3.80% | +37.66% |
5 | Quarterback Whisperer | $264.91 | +1.20% | +32.46% |
6 | Stock Savant | $243.18 | -1.50% | +21.59% |
7 | Pigskin Portfolio | $237.42 | +0.70% | +18.71% |
8 | Forward Passer | $228.65 | +1.90% | +14.33% |
9 | TD Trader | $215.78 | -0.80% | +7.89% |
10 | Signal Caller | $209.13 | +0.50% | +4.57% |
11 | Long Bomb | $194.28 | -3.20% | -2.86% |
12 | Pocket Protector | $181.43 | -1.70% | -9.29% |
* Portfolio values and returns are updated every Monday after all NFL games are completed.
Most Popular QB Picks This Week
Top Long Positions
- 1.Patrick Mahomes42% of investors
- 2.Josh Allen35% of investors
- 3.Joe Burrow28% of investors
Top Short Positions
- 1.Daniel Jones39% of investors
- 2.Mac Jones31% of investors
- 3.Deshaun Watson22% of investors
Ready to Join the Competition?
See if you have what it takes to top our leaderboard by making strategic QB stock picks.